|
|
|
|
|
|
|
|
| Radar Range vs. Imports | 10x | 10x | 8x | 6x | 10x | 10x | 10x |
| Selectable Features | 9 | 7 | 6 | 6 | 7 | 7 | 8 |
| Safety Camera Database | |||||||
| Variable Speed Sensitivity | |||||||
| SpeedCheck | |||||||
| AlertLock | |||||||
| Mark Location | |||||||
| Web Ready | |||||||
| TotalShield™ Technology | |||||||
| Dual Radar Antenna Design | |||||||
| Magnesium Construction | |||||||
| Coiled SmartPlug™ High Performance Cord |
|||||||
| Selectable Bands | |||||||
| Tech Mode Display | |||||||
| Threat Mode Display | |||||||
| Voltage Meter | |||||||
| POP Radar Alert | |||||||
| Quick Release Windshield Mount |
|||||||
| Standard Coiled High Performance Cord |
|||||||
| Soft Travel Case | |||||||
| AutoScan™ Filter | |||||||
| Text Display | |||||||
| 360° Laser | |||||||
| Voice On/Off | |||||||
| Undetectable by Spectre RDD | |||||||
| AutoMute On/Off | |||||||
| Startup Fast/Slow | |||||||
| SWS On/Off | |||||||
| City Modes | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| Ku-band for Europe | |||||||
| Earphone Jack | |||||||